Meeting & Events Room/
Sali de sedinte si evenimente
Area/
Suprafata
(m2)
Height/
Inaltime
(m)
Width/
Latime
(m)
Length/
Lungime
(m)
DIAMOND BALLROOM 540 3.70 13.8 39 300 - 500 500 250 100
DIAMOND 1 230 3.25 12.62 18.87 120 96 240 170 90 40
DIAMOND 2 250 3.25 15.45 16.48 140 96 260 240 120 60
Crystal Ballroom 400 3.70 9.20 44.25 240 - 270 320 200 100
Crystal 1 106 3.05 9.20 11.75 - 48 70 75 34 34
Crystal 2 75 3.05 8.10 9.35 - - 45 50 40 36
Crystal 3 74 3.05 8.10 9.35 - - 45 50 40 36
Crystal 4 144 3.05 9.35 16 70 64 90 100 80 50
Ametist Ballroom 330 3.70 11.40 32.30 160 - 220 260 170 100
Ametist 1 96 3.35 8.30 11.80 - - 50 60 40 36
Ametist 2 74 3.35 8.10 9.25 - - 45 50 40 36
Ametist 3 157 3.35 11.40 15.70 70 64 90 120 80 50
American Lounge 280 3.70 12.55 21.50 110 - 200 - - -
Opal 36 3.10 5.50 6.60 20 - 30 25 20 16
Jade 40 3.10 5.50 7.30 25 - 35 30 25 20
The Executive Boardroom 35 - - - - - - - - -
Emerald 80 3.10 5.50 7.30 40 24 60 55 40 36
Topaz 35 3.10 5.45 6.50 20 - 30 25 20 16
Onyx 35 3.10 5.45 6.50 20 - 30 25 20 16
Agate 28 3.10 4.90 5.65 - - - 15 10 10
Coral 38.50 3.10 5.45 7.15 20 - 30 25 20 20
Sapphire - - - - - - - - - -